MALVERN YAP
Bara bli bättre
Bachelor of Engineering,
Electrical and Electronic Engineering,
Nanyang Technological University
2018/2019, Year 2, Semester 1
Course Code | Course Name |
---|---|
EE2001 | Circuit Analysis |
EE2004 | Digital Electronics |
GC0001 | Sustainability: Seeing Through the Haze |
HW0188 | Engineering Communication I |
MH2810 | Mathematics A |
PH1012 | Physics A |
2018/2019, Year 2, Semester 2
Course Code | Course Name |
---|---|
EE1002 | Physics Foundation for Electrical & Electronic Engineering |
EE2002 | Analogue Electronics |
EE2006 | Engineering Mathematics I |
EE2008 | Data Structures and Algorithms |
EE2010 | Signals and Systems |
EE2073 | Introduction to Electrical and Electronic Engineering Design and Project |
ML0001 | Absolute Basics for Career |
2019/2020, Year 3, Semester 1
Course Code | Course Name |
---|---|
ET0001 | Enterprise and Innovation |
ML0002 | Career Power Up! |
HY0001 | Ethics and Moral Reasoning |
EE3279 | Professional Internship |
Siemens Pte Ltd – Building Performance & Sustainability Support (Intern)
Smart Infrastructure – Energy Performance Services, ASEAN
​August 2019 - January 2020
-
Responsible for creating energy performance reports.
-
Responsible for creating and monitoring project development activities.
-
Responsible for assisting performance assurance engineering team.
​
-
Took charge of BCA Green Mark consultancy service for a prominent development in the Civic District.
-
Supervised AHU retrofitting work that achieved more than 50% energy savings for client.
-
Supervised chiller plant retrofitting work that resulted in client's certification for BCA Green Mark.
-
Conduct HVAC maintenance and optimisation activities.
-
Provide monthly and quarterly energy audit services to clients.
2019/2020, Year 3, Semester 2
Course Code | Course Name |
---|---|
EE2003 | Semiconductor Fundametals |
EE2007 | Engineering Mathematics II |
EE3001 | Engineering Electromagnetics |
EE3010 | Electrical Devices and Machines |
EE3015 | Power Systems and Conversions |
EE3080 | Design and Innovation Project |
LR9001 | Russian Langauge - Level 1 |
2020/2021, Year 4, Semester 1
Course Code | Course Name |
---|---|
BU8301 | Fundamentals of Business Law |
EE3002 | Microprocessors |
EE4080 | Final Year Project |
EE4503 | Power Engineering Design |
EE4530 | Power System Analysis and Control |
HW0288 | Engineering Communication II |
LR9002 | Russian Language - Level 2 |
2020/2021, Year 4, Semester 2
Course Code | Course Name |
---|---|
EE4080 | Final Year Project |
EE4504 | Design of Clean Energy Systems |
EE4533 | Power Apparatus and Protection |
EE4534 | Modern Distribution Systems with Renewable Resources |
EG0001 | Engineers and Society |
LR9003 | Russian Language - Level 3 |
Final Year Project
Performing Optimal Power Flow Studies for the Microgrid
-
Created a Supervisory Control and Data Acquisition program for the Microgrid using LabVIEW.
-
Enhanced remote and automatic control of generators and loads using Modbus and Ethernet TCP/IP Protocol.
-
Developed a software bridge between LabVIEW and MATLAB via .NET Console Application for performing Optimal Power Flow using MATPOWER.
Achievements and Awards
-
Professional Internship Book Prize - 2021