MALVERN YAP
Bara bli bättre
Diploma in Clean Energy
Singapore Polytechnic
2013/2014, Year 1, Semester 1
Module Code | Module Name |
---|---|
ET0700 | Program Design |
ET1003 | Digital Electronics I |
ET1005 | Principles of Electrical and Electronic Engineering I |
ET1011 | Introduction to Engineering I |
LC0341 | Teamwork and Communication Skills |
LC8001 | General Education I |
MS4121 | Engineering Mathematics I |
2013/2014, Year 1, Semester 2
Module Code | Module Name |
---|---|
ET0083 | Structured Programming |
ET0085 | CADD |
ET1004 | Digital Electronics II |
ET1006 | Principles of Electrical and Electronic Engineering II |
ET1012 | Introduction to Engineering II |
LC8002 | General Education 2 |
MS4205 | Engineering Mathematics II (A) |
2014/2015, Year 2, Semester 1
Module Code | Module Name |
---|---|
ET0053 | Circuit Theory and Analysis |
ET0917 | PLC Applications |
ET101M | Advanced Computer Programming |
LC0343 | Report Writing Skills |
LC8004 | General Education 3 |
MS4206 | Engineering Mathematics II (B) |
2014/2015, Year 2, Semester 2
Module Code | Module Name |
---|---|
ET0050 | Electrical Installation Design |
ET1010 | Microcontroller Applications |
ET1100 | Sustainable and Clean Energy |
ET1101 | Photovoltaic Principles and Materials |
LC0342 | Workplace Communication Skills |
LC8003 | Social Innovation Project |
2015/2016, Year 3, Semester 1
Module Code | Module Name |
---|---|
CP5054 | Fuel Cells and Biomass Energy |
ET1107 | Solar Photovoltaic System Design |
ET1108 | Photovoltaic Manufacturing Process |
ET1109 | Distributed Generation and Grid Interfacing |
MM0311 | Wind Energy Systems |
2015/2016, Year 3, Semester 2
Module Code | Module Name |
---|---|
ET0049 | Sensors and Instrumentation |
ET0919 | Power Transmission and Distribution |
ET0920 | Power System Analysis |
ET102Z | Final Year Project |
ET1112 | Green Mobility |
Internship
Module Code | Module Name |
---|---|
IS1006 | Industrial Training Programme |
Mirco2000 Technology Pte Ltd – On-site IT Technical Support
-
Replaced more than 750 existing IT installations with new installation at 6 educational institutions.
-
Advised educators on positive IT habits and other IT-related information at these institutions.
Final Year Project
Pedal Power for Healthy Life
-
Completed in a team of 3 with minimal support and supervision from project supervisor.
-
Designed and built power-generating fitness bike with current and voltage sensors and BMI machine with ultrasonic ranger and load sensors via circuit design and installation.
-
Developed mobile application with Annikken Andee and Arduino using C programming language to track and record data from fitness bike and BMI machine, and allow user to monitor current BMI.
-
Implemented hybrid wired and wireless communication network between the fitness bike, BMI machine and mobile application via ZigBee, I2C and Bluetooth on 3 Arduinos.
-
Aimed to promote active lifestyle and clean energy generation.
Achievements and Awards
-
Director Honour Roll - 2016
-
Winner of Sembcorp-EMA Energy Challenge 2015 (Polytechnic Category) - 2015